If you have any problems identifying the correct member of staff or contacting them, please email datamanager@perins.hants.sch.uk and your message will be forwarded to the relevant person.
Name |
Tutor Group |
Subject |
Other responsibilities |
| Mr M Abbott | 10C1 | Design & Technology, Resistant Materials, Philosophy for Children, Transformational Learning | |
| Miss L Austen | 11E3 | English, Media, Transformational Learning | |
| Miss Axford | 8E2 | History, Philosophy for Children, Transformational Learning | |
| Mrs T Aynsley | Personal Development Learning, Foundation Learning | Careers & College placement | |
| Mrs H Baker | 10E1 | Drama | |
| Mr S Barber | 7D2 | English, Media | |
| Mr M Bartlett | 9E2 | RE, Philosophy for Children, Transformational Learning | |
| Mrs J Bernard | Headteacher | ||
| Miss L Billington | Art (Team Leader), Foundation Learning | Key Stage 4 Learning & Progress Co-Ordinator | |
| Miss S Bissett | Textiles, Personal Development Learning, Foundation Learning | Assistant Headteacher (Pastoral) | |
| Mrs H Bound | Moodle, Parental Engagement Co-ordinator | ||
| Mr F Calver | 10C2 | Personal Development Learning | Careers & College placement |
| Mr M Clarke | 11C1 | Geography | |
| Mrs N Clayton-Shepherd | 10C1 | PE, Sport | |
| Miss M Cotton | 7C2 | Music, Drama, Personal Development Learning, Philosophy for Children, Transformational Learning | |
| Mrs L Crafford | 11E1 | English, Transformational Learning | |
| Miss A Craig | Drama (on Maternity Leave) | ||
| Miss G Crowley | 9D3 | Drama, Art, English, Philosophy for Children, Transformational Learning | |
| Miss N Daniels | 8D2 | English, Media | |
| Miss J Davies | 9D2 | Science (Team Leader) | |
| Dr J Eacott | 10E2 | Science, Music | |
| Mr N Eacott | 10D2 | Mathematics | |
| Miss N Ellwood | 8C1 | English, Media | |
| Mrs S Exley | 11D1 | Mathematics | |
| Mr M Faulkner | 10E1 | PE | |
| Mr C Forrest-Charde | English (Team Leader), Media | Assistant Head | |
| Mrs C Fuller | 11D2 | French, Spanish | |
| Mrs V Furness | 10D3 | Science | |
| Mr D Gardner | 10C1 | IT (Team Leader), Business Studies, Computing | |
| Miss S Gibbs | 7C1 | Design & Technology (Team Leader), Food Technology, Child Development | |
| Mrs C Gillespie | Science | ||
| Mr A Grice | 9C1 | Mathematics, Geography, Transformational Learning | |
| Miss S Griffin | 7E3 | Mathematics | |
| Mrs S Gritti | Learning Support | ||
| Mr C Hancock | 11C1 | PE, Sport | |
| Mrs S Henderson | 9D1 | Science | |
| Mrs R Hickman | 11E2 | Art, Transformational Learning | |
| Mr P Howe | 8E3 | Business Studies, IT, Philosophy for Children, Transformational Learning | |
| Mr A Johns | 7C1 | Art, Drama, Music, Personal Development Learning | |
| Miss L Jones | 11D1 | PE, Transformational Learning | |
| Mrs P Kennedy | Science, Transformational Learning | Key Stage 3 Learning & Progress Co-Ordinator | |
| Mrs K Key | PE | Gifted & Talented Co-ordinator | |
| Mrs M Kirk | 7D3 | Philosophy For Children, Science, Transformational Learning | |
| Mr H Lewis | Examinations Officer | ||
| Miss K Lewis | 11C2 | History | |
| Mrs E McLaughlin | Music (Team Leader) on Maternity Leave | ||
| Mr J Milburn | Personal Development Learning | Guidance Manager | |
| Mr M Nevola | PE | Deputy Headteacher | |
| Miss D Nichamin | 7E2 | Philosophy For Children, Science | |
| Mrs C O’Keeffe | 11D2 | Design & Technology, Food Technology, Textiles | |
| Mr Papanicolaou | 9C2 | Modern Foreign Languages (Team Leader), French, Spanish | |
| Mrs P Pearce | 8C2 | History | |
| Mrs J Piper | Personal Development Learning | Senior Guidance Manager, Primary Liaison | |
| Mr C Rait | 8C3 | Personal Development Learning, Science | |
| Mrs D Ramus | PE, Dance | ||
| Miss M Sautier | 8E1 | French | |
| Mrs C Searle | Personal Development Learning | Guidance Manager | |
| Mr T Shepherd | 9C1 | PE | |
| Ms M Shirley | English, Media | ||
| Mr B Smith | 9E1 | IT, Maths | |
| Mr P Smith | 9C3 | French, Spanish | |
| Mr R Sprake | 8D1 | Design & Technology, Graphics, Resistant Materials | |
| Ms F Spreadbury | 7D1 | RE | |
| Mr J Tanihatu | Personal Development Learning | Guidance Manager | |
| Miss L Thomas | History (Team Leader) | ||
| Miss R Tourino | 11E3 | PE, Dance | |
| Mrs M Tresair | 9D3 | Drama | Head of Creative Arts |
| Miss C Vaughan | 10C2 | Design & Technology, Foundation Learning, Resistant Materials | |
| Mr J Waters | 10D1 | Geography (Team Leader) | |
| Mr A Western | 10C3 | Mathematics, Transformational Learning | |
| Mr R Whybro | PE (Team Leader) | Director of Sport | |
| Mr G Williams | IT, Business Studies, Transformational Learning | Director of Elearning | |
| Mr N Wright | 7E1 | Mathematics (Team Leader) | |
| Mrs B Yates | English, Media |





