Training- Girls- Mondays 330 – 5PM Boys- Wednesdays 330 – 5PM
Date |
Girls |
Boys |
| Fri 2 Dec | - | U14 @ Kings U12 v Amery @ Bar End |
| Mon 5 Dec | U12 v ACS (A & B 7 aside) | - |
| Fri 9 Dec | - | U15 @ PGS U12 @ Kings |
| Mon 12 Dec | U13 @ Kings | - |
| Fri 6 Jan | - | U16 @ Kings |
| Fri 13 Jan | - | U13 @ Kings |
| Mon 16 Jan | U14 @ Thornden | U16 Hoc v Toynbee @ Bar End |
| Fri 20 Jan | U13 v Amery @ Bar End | U15 @ Kings |
| Mon 23 Jan | - | - |
| Fri 27 Jan | U14 v Amery @ Bar End | U12 @ Kings |
| Mon 30 Jan | U16 @ Thornden | U14 v Toynbee @ Bar End |
| Fri 3 Feb | U12 v Amery @ Bar End | - |
| Mon 6 Feb | U16 v Robert Mays @ Basingstoke | - |
| Fri 24 Feb | U15 mixed @ Amery | U15 mixed @ Amery U14 @ Kings |
| Fri 2 Mar | U13 Kings @ Bar End | U12 @ Amery |
| Mon 5 Mar | U13 v Robert Mays @ Basingstoke | U13 @ Toynbee |
| Fri 9 Mar | U12Kings @ Bar End | U14 @ Amery |
| Mon 12 Mar | U15 v Robert Mays @ Basingstoke | - |
| Fri 16 Mar | U16 mixed @ Amery | U16 mixed @ Amery |
| Mon 19 Mar | U12 v Robert Mays @ Basingstoke | U12 @ Toynbee |
| Fri 23 Mar | U16 Mixed @ Thornden | U13 @ Amery U16 Mixed @ Thornden |





